| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 249 | 1 | YES M | Y | |||||||||||
| 26 | 260 | 0 | YES M | Y | |||||||||||
| no | 5 | U | Y | R | |||||||||||
| 37 | 41 | 168 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 21 | 490 | 1 | YES | Y | ||||||||||
| 61 | 60 | 480 | 1 | YES | Y | R | |||||||||
| 21 | 3 |
about 1522
|
504 | 1 | YES | Y | R | ||||||||
| 33 | 23 | 506 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 215 | 1 | YES | Y | |||||||||||
|
|
|||||||||||||||